Item Name	Titanium??sheets/plates?
Material	Gr1,Gr2,Gr3,Gr7,Gr12,Gr9,TC4 TC6 TC11 TC18
Standard	ASTM B265, ASTM?F67,ASTM?F136,GB/T3621,GB/T14845,GB/T3622
Specification	Thickness: (0.5 ~ 50mm)
Width: (50 ~ 2000mm)
Straight length: (1000-6000mm)
Coil: width (0.5-3.0mm)
Surface Treatment	Polished, pickled
Features	Light weight, excellent corrosion resistance, corrosion resistance, high strength, good heat resistance, good ductility, excellent mechanical strength, etc.
Applications	Heat exchanger, condenser, chlor-alkali and other chemical equipment, ships, seawater desalination, power plant equipment industries.
MOQ	50kg
Test and Quality
	
1.ISO 9001:2008,ISO13485,
2.2.Mechanical properties test.
3.inspection ensure the materials meet destructive and non-destructive test according to industry and customer specification
payment	TT/LC/paypal
delivery time	10-15 days
1.Characteristics of titanium plate
?Titanium seed plate is an oxide film on the surface, which is equivalent to a good durable abrasion-resistant hair release agent. The use of titanium seed plate saves the release agent, makes the electrode plate easy to peel off, and eliminates the process of seed plate pretreatment. It is half lighter than a copper seed board.
?The service life of titanium seed board is more than 3 times that of copper seed board, and it can reach 10 to 20 years according to the operating conditions.
?The electrolytic copper crystal structure made of titanium seed plate is dense, the surface is smooth and smooth, and the quality is excellent.
?Titanium seed plates do not need to be coated with a separating agent, which can avoid contamination of copper electrolyte.
?Increasing production capacity and reducing the production cost of electrolytic copper, which has better economic benefits.
2. Titanium plate manufacturing process
?Hot forging process performed above the metal recrystallization temperature.
?The rolling process of hot rolling at a temperature above recrystallization.
??Rolling process in which the plastic deformation temperature of cold-rolled concrete is lower than the recovery temperature.
?Annealing: A metal heat treatment process that slowly heats the metal to a certain temperature, holds it for a sufficient time, and then cools it at a suitable rate (usually slow cooling, sometimes controlled cooling).
?Pickling: immerse the product in an aqueous solution of sulfuric acid to remove thin films such as oxides on the metal surface. It is the pre-treatment or intermediate treatment of electroplating, enamel, rolling and other processes.
3. Uses of Titanium Plate
Pure titanium plate is mainly used for heat exchangers, condensation towers, reaction kettles, composite plates, and other chemical equipment, power plant equipment, and ships. It is mainly used for its light weight, good corrosion resistance, good ductility, and high strength. .
Titanium alloy plate is mainly used in petroleum equipment, medical equipment, orthopedic implants, aviation and other fields.
4. Data reference
Titanium and titanium alloy grades and chemical composition
Grade	Main ingredients	Impurities, not more than
	Ti	Al	V	Zr	Si	Cr	Fe	Pd	Mo	Ni	Fe	C	N	H	O	Other 
GR1	margin	/	/	/	/	/	/	/	/	/	0.15 	0.10 	0.03	0.015	0.15	0.4
GR2	margin	/	/	/	/	/	/	/	/	/	0.25 	0.10 	0.03	0.015	0.20 	0.4
GR3	margin	/	/	/	/	/	/	/	/	/	0.30 	0.1	0.05	0.015	0.25	0.4
GR7	margin	/	/	/	/	/	/	0.12-0.25	/	/	0.30 	0.08	0.03	0.015	0.25	0.40 
GR7	margin	/	/	/	/	/	/	0.12-0.25	/	/	0.20 	0.08	0.03	0.015	0.18	0.40 
GR12	margin	/	/	/	/	/	/	/	0.2-0.4	0.6-0.9	0.30 	0.08	0.03	0.015	0.25	0.4
GR9	margin	2.0-3.5	1.5-3.0	/	/	/	/	/	/	/	0.25 	0.08	0.05	0.015	0.12	0.3
GR5	margin	5.5-6.5	3.5-4.5	/	/	/	/	/	/	/	0.30 	0.08	0.05	0.015	0.20 	0.40 
TC11	margin	5.8-7.0	/	0.8-2.0	0.2-0.35	/	/	/	2.8-3.8	/	0.25	0.08	0.05	0.012	0.15	0.40 
TC18	margin	5	4.75	/	/	1.0 	1.0 	/	4.75	/						
 
Grade	Nominal chemical composition	Status	Tensile Strength
Rm/MPa	Yield Strength
Rp0.2/MPa	Elongation
A50MM/%
					
TA1/GR1	Industrial pure titanium	M	=240	140-310	=24
TA2/GR2	Industrial pure titanium	M	=400	275-450	=20
TA3/GR3	Industrial pure titanium	M	=500	380-550	=18
TA9/GR7	Ti-0.2Pd	M	=400	275-450	=20
TA9-1/GR7	Ti-0.2Pd	M	=240	140-310	=24
TA10/GR12	Ti-0.3Mo-0.8Ni	M	=460	=300	=18
TA18/GR9	Ti-3Al-2V	M	/	/	/
TC4	Ti-6Al-4V	M	=895	=825	=10
TC11	Ti-6.5Al-3.5Mo-1.5Zr-0.3Si	M	=1030	=900	=10
TC18	Ti-5Al-4.75Mo-4.75V-1Cr-1Fe	M	/	/	/
5.Inspection and testing
Ultrasonic flaw detection, eddy current flaw detection, tensile test, visual surface inspection, chemical element analysis, microstructure inspection (metallurgical structure), all products are strictly tested in accordance with standard regulations or customer specified inspection requirements.
Baoji Ou Ruixuan titanium plate production is strictly in accordance with national standards, ASTM B265, ASTM F67, ASTM F136, GB / T3621, GB / T14845, GB / T3622, and medical titanium plates comply with national standards GB / T13810-2017, American standards: ASTM F67, ASTM F136 ISO5832 -2, ISO5832-3.
Welcome to inquire: [email protected]
link:http://www.yzkmetal.com
Titanium plate, sheet and blocks Ti-6Al-4V Titaium Alloy plate price per kg
 
  
 
